price_about_title
price_about_text
| Ранг | Имя | Цена | Изменение за 24ч | Рыночная капитализация | Объем за 24ч | Детали |
|---|---|---|---|---|---|---|
| 0 | Zilla Finance | $0.02 | ~ 0% | $0.00 | $0.00 |
| price_table_usd_header_coin_amount_template | price_table_usd_header_usd_value |
|---|---|
| 1 ZILLA | 0.01615060650962588 USD |
| 5 ZILLA | 0.0807530325481294 USD |
| 10 ZILLA | 0.1615060650962588 USD |
| 25 ZILLA | 0.403765162740647 USD |
| 50 ZILLA | 0.807530325481294 USD |
| 100 ZILLA | 1.615060650962588 USD |
| price_table_usd_header_usd_amount | price_table_usd_header_coin_value_template |
|---|---|
| 1 USD | 61.917179358186495 ZILLA |
| 5 USD | 309.58589679093245 ZILLA |
| 10 USD | 619.1717935818649 ZILLA |
| 25 USD | 1547.9294839546624 ZILLA |
| 50 USD | 3095.8589679093247 ZILLA |
| 100 USD | 6191.7179358186495 ZILLA |
price_faq_text_1
price_faq_text_2
price_faq_text_3
price_faq_text_4
price_faq_text_5