price_about_title
price_about_text
| Ранг | Имя | Цена | Изменение за 24ч | Рыночная капитализация | Объем за 24ч | Детали |
|---|---|---|---|---|---|---|
| 0 | Friend Tech Farm | $0.0001 | ~ 0% | $0.00 | $0.00 |
| price_table_usd_header_coin_amount_template | price_table_usd_header_usd_value |
|---|---|
| 1 FTF | 0.00012611515612487377 USD |
| 5 FTF | 0.0006305757806243688 USD |
| 10 FTF | 0.0012611515612487377 USD |
| 25 FTF | 0.0031528789031218443 USD |
| 50 FTF | 0.0063057578062436885 USD |
| 100 FTF | 0.012611515612487377 USD |
| price_table_usd_header_usd_amount | price_table_usd_header_coin_value_template |
|---|---|
| 1 USD | 7929.261087460759 FTF |
| 5 USD | 39646.305437303796 FTF |
| 10 USD | 79292.61087460759 FTF |
| 25 USD | 198231.52718651897 FTF |
| 50 USD | 396463.05437303794 FTF |
| 100 USD | 792926.1087460759 FTF |
price_faq_text_1
price_faq_text_2
price_faq_text_3
price_faq_text_4
price_faq_text_5