price_about_title
price_about_text
| Ранг | Имя | Цена | Изменение за 24ч | Рыночная капитализация | Объем за 24ч | Детали |
|---|---|---|---|---|---|---|
| 0 | Bored Coin | $0.002 | ~ 0% | $0.00 | $14.00 |
| price_table_usd_header_coin_amount_template | price_table_usd_header_usd_value |
|---|---|
| 1 BRD | 0.0022285448705693703 USD |
| 5 BRD | 0.011142724352846852 USD |
| 10 BRD | 0.022285448705693704 USD |
| 25 BRD | 0.05571362176423426 USD |
| 50 BRD | 0.11142724352846851 USD |
| 100 BRD | 0.22285448705693703 USD |
| price_table_usd_header_usd_amount | price_table_usd_header_coin_value_template |
|---|---|
| 1 USD | 448.72329617689513 BRD |
| 5 USD | 2243.6164808844755 BRD |
| 10 USD | 4487.232961768951 BRD |
| 25 USD | 11218.08240442238 BRD |
| 50 USD | 22436.16480884476 BRD |
| 100 USD | 44872.32961768952 BRD |
price_faq_text_1
price_faq_text_2
price_faq_text_3
price_faq_text_4
price_faq_text_5