Token Explained – Overview, Core Features, and Advantages of TOKEN
This cryptocurrency’s description is coming soon. Our team is preparing a detailed overview.
| Rank | Name | Price | Change in 24 hours | Market capitalization | Volume per 24h | Details |
|---|---|---|---|---|---|---|
| 14 | Token | $9.63 | 1.34% | $8,897,410,762.00 | $172,145.00 |
| TOKEN Amount | USD Value |
|---|---|
| 1 TOKEN | 9.630047551991334 USD |
| 5 TOKEN | 48.15023775995667 USD |
| 10 TOKEN | 96.30047551991333 USD |
| 25 TOKEN | 240.75118879978334 USD |
| 50 TOKEN | 481.50237759956667 USD |
| 100 TOKEN | 963.0047551991333 USD |
| Amount in USD | TOKEN Value |
|---|---|
| 1 USD | 0.10384164715710222 TOKEN |
| 5 USD | 0.519208235785511 TOKEN |
| 10 USD | 1.038416471571022 TOKEN |
| 25 USD | 2.5960411789275555 TOKEN |
| 50 USD | 5.192082357855111 TOKEN |
| 100 USD | 10.384164715710222 TOKEN |
| Timeframe | Lowest Price | Highest Price |
|---|---|---|
| 24-Hour Range | $2.61 | $4.02 |
| 7-Day Range | $2.61 | $4.05 |
| 30-Day Range | $0.00 | $4.20 |
| 90-Day Range | $0.00 | $4.20 |
| 1-Year Range | $0.00 | $4.20 |
| All-Time Stats | $0.00 | $2.63 |
In the past 24 hours, TOKEN has shifted by 1.34%. Its high was $4.018423606888483 and low was $2.6065590858384873. Yesterday closed at 2.638727750799425 USD with a trading volume of 249533.
The all-time high for Token was on 2023-08-18T05:25:00.000000Z at $2.6300151921719888 USD. From that peak, the current price of $9.630047551991334 reflects an ROI of 5163100529.94964%.
Currently, 923921788.9594079 TOKEN are circulating out of a total supply of 985239504.
Token (TOKEN) has a market cap of 8897410762, ranking 14.
This week’s support level is 2.6065590858384873 USD, while monthly resistance stands at $4.198523094668272. Over the last year, prices ranged between 1.865167511190899e-07 and 4.201215743390867 USD.