price_about_title
price_about_text
| Rank | Name | Price | Change in 24 hours | Market capitalization | Volume per 24h | Details |
|---|---|---|---|---|---|---|
| 0 | Lepricon | $0.007 | ~ 0% | $0.00 | $0.00 |
| price_table_usd_header_coin_amount_template | price_table_usd_header_usd_value |
|---|---|
| 1 LPR | 0.007366530467237219 USD |
| 5 LPR | 0.03683265233618609 USD |
| 10 LPR | 0.07366530467237219 USD |
| 25 LPR | 0.18416326168093047 USD |
| 50 LPR | 0.36832652336186095 USD |
| 100 LPR | 0.7366530467237219 USD |
| price_table_usd_header_usd_amount | price_table_usd_header_coin_value_template |
|---|---|
| 1 USD | 135.74911614735302 LPR |
| 5 USD | 678.7455807367651 LPR |
| 10 USD | 1357.4911614735302 LPR |
| 25 USD | 3393.727903683826 LPR |
| 50 USD | 6787.455807367652 LPR |
| 100 USD | 13574.911614735303 LPR |
price_faq_text_1
price_faq_text_2
price_faq_text_3
price_faq_text_4
price_faq_text_5