price_about_title
price_about_text
| Rank | Name | Price | Change in 24 hours | Market capitalization | Volume per 24h | Details |
|---|---|---|---|---|---|---|
| 0 | King of Legends | $0.00003 | 0.02% | $0.00 | $884.00 |
| price_table_usd_header_coin_amount_template | price_table_usd_header_usd_value |
|---|---|
| 1 KOL | 0.00002800202704570032 USD |
| 5 KOL | 0.00014001013522850158 USD |
| 10 KOL | 0.00028002027045700317 USD |
| 25 KOL | 0.000700050676142508 USD |
| 50 KOL | 0.001400101352285016 USD |
| 100 KOL | 0.002800202704570032 USD |
| price_table_usd_header_usd_amount | price_table_usd_header_coin_value_template |
|---|---|
| 1 USD | 35711.70038397449 KOL |
| 5 USD | 178558.50191987242 KOL |
| 10 USD | 357117.00383974484 KOL |
| 25 USD | 892792.5095993622 KOL |
| 50 USD | 1785585.0191987243 KOL |
| 100 USD | 3571170.0383974486 KOL |
price_faq_text_1
price_faq_text_2
price_faq_text_3
price_faq_text_4
price_faq_text_5