price_about_title
price_about_text
| Rank | Name | Price | Change in 24 hours | Market capitalization | Volume per 24h | Details |
|---|---|---|---|---|---|---|
| 0 | Gabur | $0.03 | ~ 0% | $0.00 | $2,132.00 |
| price_table_usd_header_coin_amount_template | price_table_usd_header_usd_value |
|---|---|
| 1 GBR | 0.029895276436806336 USD |
| 5 GBR | 0.14947638218403167 USD |
| 10 GBR | 0.29895276436806334 USD |
| 25 GBR | 0.7473819109201584 USD |
| 50 GBR | 1.4947638218403168 USD |
| 100 GBR | 2.9895276436806335 USD |
| price_table_usd_header_usd_amount | price_table_usd_header_coin_value_template |
|---|---|
| 1 USD | 33.45010045696799 GBR |
| 5 USD | 167.25050228483994 GBR |
| 10 USD | 334.5010045696799 GBR |
| 25 USD | 836.2525114241997 GBR |
| 50 USD | 1672.5050228483994 GBR |
| 100 USD | 3345.010045696799 GBR |
price_faq_text_1
price_faq_text_2
price_faq_text_3
price_faq_text_4
price_faq_text_5