Bitcoin Cash Explained – Overview, Core Features, and Advantages of BCH
This cryptocurrency’s description is coming soon. Our team is preparing a detailed overview.
| Rank | Name | Price | Change in 24 hours | Market capitalization | Volume per 24h | Details |
|---|---|---|---|---|---|---|
| 11 | Bitcoin Cash | $590.08 | 4.76% | $11,722,304,627.00 | $521,721,827.00 |
| BCH Amount | USD Value |
|---|---|
| 1 BCH | 590.0750182679204 USD |
| 5 BCH | 2950.375091339602 USD |
| 10 BCH | 5900.750182679204 USD |
| 25 BCH | 14751.875456698011 USD |
| 50 BCH | 29503.750913396023 USD |
| 100 BCH | 59007.501826792046 USD |
| Amount in USD | BCH Value |
|---|---|
| 1 USD | 0.001694699773827665 BCH |
| 5 USD | 0.008473498869138325 BCH |
| 10 USD | 0.01694699773827665 BCH |
| 25 USD | 0.04236749434569163 BCH |
| 50 USD | 0.08473498869138325 BCH |
| 100 USD | 0.1694699773827665 BCH |
| Timeframe | Lowest Price | Highest Price |
|---|---|---|
| 24-Hour Range | $109.87 | $111.75 |
| 7-Day Range | $107.03 | $114.15 |
| 30-Day Range | $88.03 | $119.40 |
| 90-Day Range | $88.03 | $137.78 |
| 1-Year Range | $88.03 | $480.85 |
| All-Time Stats | $555.89 | $111.24 |
In the past 24 hours, BCH has shifted by 4.76%. Its high was $111.75236958462732 and low was $109.86572547903184. Yesterday closed at 111.2354712366817 USD with a trading volume of 142152333.
The all-time high for Bitcoin Cash was on 2022-12-04T23:55:00.000000Z at $111.2354712366817 USD. From that peak, the current price of $590.0750182679204 reflects an ROI of 6.15037%.
Currently, 19865787.00011589 BCH are circulating out of a total supply of 19790697.
Bitcoin Cash (BCH) has a market cap of 11722304627, ranking 10.
This week’s support level is 107.03287839323782 USD, while monthly resistance stands at $119.39577626562094. Over the last year, prices ranged between 88.026914371457 and 480.8506948023 USD.