price_about_title
price_about_text
| Rank | Name | Price | Change in 24 hours | Market capitalization | Volume per 24h | Details |
|---|---|---|---|---|---|---|
| 0 | Battle Inu | $0.00 | ~ 0% | $0.00 | $0.00 |
| price_table_usd_header_coin_amount_template | price_table_usd_header_usd_value |
|---|---|
| 1 BINU | 5.085537576e-14 USD |
| 5 BINU | 2.542768788e-13 USD |
| 10 BINU | 5.085537576e-13 USD |
| 25 BINU | 1.2713843939999999e-12 USD |
| 50 BINU | 2.5427687879999998e-12 USD |
| 100 BINU | 5.0855375759999995e-12 USD |
| price_table_usd_header_usd_amount | price_table_usd_header_coin_value_template |
|---|---|
| 1 USD | 19663604585663.965 BINU |
| 5 USD | 98318022928319.83 BINU |
| 10 USD | 196636045856639.66 BINU |
| 25 USD | 491590114641599.1 BINU |
| 50 USD | 983180229283198.2 BINU |
| 100 USD | 1966360458566396.5 BINU |
price_faq_text_1
price_faq_text_2
price_faq_text_3
price_faq_text_4
price_faq_text_5