Band Protocol Explained – Overview, Core Features, and Advantages of BAND
This cryptocurrency’s description is coming soon. Our team is preparing a detailed overview.
| Rank | Name | Price | Change in 24 hours | Market capitalization | Volume per 24h | Details |
|---|---|---|---|---|---|---|
Band Protocol | $0.23 | 2.09% | $39,736,410.00 | $3,363,401.00 |
| BAND Amount | USD Value |
|---|---|
| 1 BAND | 0.22599997713921077 USD |
| 5 BAND | 1.1299998856960538 USD |
| 10 BAND | 2.2599997713921076 USD |
| 25 BAND | 5.649999428480269 USD |
| 50 BAND | 11.299998856960539 USD |
| 100 BAND | 22.599997713921077 USD |
| Amount in USD | BAND Value |
|---|---|
| 1 USD | 4.424779208645774 BAND |
| 5 USD | 22.123896043228868 BAND |
| 10 USD | 44.247792086457736 BAND |
| 25 USD | 110.61948021614434 BAND |
| 50 USD | 221.23896043228868 BAND |
| 100 USD | 442.47792086457736 BAND |
In the past 24 hours, BAND has shifted by 2.09197892%. Its high was $2.1711755725472055 and low was $2.090401502285693. Yesterday closed at 2.1378824942730836 USD with a trading volume of 28062800.
The all-time high for Band Protocol was on 2022-12-04T23:55:00.000000Z at $2.1378824942730836 USD. From that peak, the current price of $0.22599997713921077 reflects an ROI of -67.19146%.
Currently, 175824844 BAND are circulating out of a total supply of 175824844.
Band Protocol (BAND) has a market cap of 39736410, ranking 0.
This week’s support level is 1.7584168465917767 USD, while monthly resistance stands at $2.9538249380099924. Over the last year, prices ranged between 0.9908363880897928 and 6.2907482846 USD.