April Explained – Overview, Core Features, and Advantages of APRIL
This cryptocurrency’s description is coming soon. Our team is preparing a detailed overview.
| Rank | Name | Price | Change in 24 hours | Market capitalization | Volume per 24h | Details |
|---|---|---|---|---|---|---|
April | $0.0004 | -0.16% | $36,379.00 | $13.00 |
| APRIL Amount | USD Value |
|---|---|
| 1 APRIL | 0.00043172091923475664 USD |
| 5 APRIL | 0.0021586045961737832 USD |
| 10 APRIL | 0.0043172091923475665 USD |
| 25 APRIL | 0.010793022980868917 USD |
| 50 APRIL | 0.021586045961737833 USD |
| 100 APRIL | 0.04317209192347567 USD |
| Amount in USD | APRIL Value |
|---|---|
| 1 USD | 2316.3111988470278 APRIL |
| 5 USD | 11581.55599423514 APRIL |
| 10 USD | 23163.11198847028 APRIL |
| 25 USD | 57907.779971175696 APRIL |
| 50 USD | 115815.55994235139 APRIL |
| 100 USD | 231631.11988470278 APRIL |
| Timeframe | Lowest Price | Highest Price |
|---|---|---|
| 24-Hour Range | $0.03 | $0.03 |
| 7-Day Range | $0.03 | $0.04 |
| 30-Day Range | $0.03 | $0.05 |
| 90-Day Range | $0.03 | $0.06 |
| 1-Year Range | $0.03 | $0.19 |
| All-Time Stats | $0.02 | $0.03 |
In the past 24 hours, APRIL has shifted by -0.16%. Its high was $0.0342265387158507 and low was $0.03366642740897641. Yesterday closed at 0.033928229913874765 USD with a trading volume of 305.
The all-time high for April was on 2022-12-05T00:05:00.000000Z at $0.033995262634744706 USD. From that peak, the current price of $0.00043172091923475664 reflects an ROI of -97.82797%.
Currently, 84265085.10285603 APRIL are circulating out of a total supply of 121535396.
April (APRIL) has a market cap of 36379, ranking 0.
This week’s support level is 0.03244516537895463 USD, while monthly resistance stands at $0.04743795912167712. Over the last year, prices ranged between 0.0288280527981283 and 0.1910221458 USD.