April Explained – Overview, Core Features, and Advantages of APRIL
This cryptocurrency’s description is coming soon. Our team is preparing a detailed overview.
| Rank | Name | Price | Change in 24 hours | Market capitalization | Volume per 24h | Details |
|---|---|---|---|---|---|---|
April | $0.0005 | 9.84% | $39,033.00 | $2.00 |
| APRIL Amount | USD Value |
|---|---|
| 1 APRIL | 0.00046321539314048886 USD |
| 5 APRIL | 0.0023160769657024445 USD |
| 10 APRIL | 0.004632153931404889 USD |
| 25 APRIL | 0.011580384828512221 USD |
| 50 APRIL | 0.023160769657024443 USD |
| 100 APRIL | 0.046321539314048886 USD |
| Amount in USD | APRIL Value |
|---|---|
| 1 USD | 2158.8229035746 APRIL |
| 5 USD | 10794.114517873 APRIL |
| 10 USD | 21588.229035746 APRIL |
| 25 USD | 53970.572589365 APRIL |
| 50 USD | 107941.14517873 APRIL |
| 100 USD | 215882.29035746 APRIL |
| Timeframe | Lowest Price | Highest Price |
|---|---|---|
| 24-Hour Range | $0.03 | $0.03 |
| 7-Day Range | $0.03 | $0.04 |
| 30-Day Range | $0.03 | $0.05 |
| 90-Day Range | $0.03 | $0.06 |
| 1-Year Range | $0.03 | $0.19 |
| All-Time Stats | $0.02 | $0.03 |
In the past 24 hours, APRIL has shifted by 9.84323198%. Its high was $0.0342265387158507 and low was $0.03366642740897641. Yesterday closed at 0.033928229913874765 USD with a trading volume of 305.
The all-time high for April was on 2022-12-05T00:05:00.000000Z at $0.033995262634744706 USD. From that peak, the current price of $0.00046321539314048886 reflects an ROI of -97.66952%.
Currently, 84265543 APRIL are circulating out of a total supply of 121535396.
April (APRIL) has a market cap of 39033, ranking 0.
This week’s support level is 0.03244516537895463 USD, while monthly resistance stands at $0.04743795912167712. Over the last year, prices ranged between 0.0288280527981283 and 0.1910221458 USD.